Finding the best rates…
Finding the best rates…
Today's Best Term Deposit Rates, Side by Side.
100% Australian data. Always free to use.
Term Deposit
Macquarie Term Deposit
Term Deposit
Term Deposit
Personal Term Deposits
Personal Term Deposits
Term Deposits
Term Deposit 12 months
Investment Plus
Standard Rate Term Deposit 1-12 months
NAB Term Deposit
Term Deposit
Premier Investment Term Deposit
Online Term Deposit
Term Deposit
Standard Term Deposit
ANZ Advance Notice Term Deposit
Standard Term Deposit
Term Deposit
AUD Term Deposit
| Bank | Rate ↓ | Term | Total Interest | Min Deposit | Action | |
|---|---|---|---|---|---|---|
Heartland Term Deposit | 4.93% At Maturity | 1 year | +$493on $10,000 | $5K | Go to Site | |
Macquarie Macquarie Term Deposit | 4.90% At Maturity | 1 year | +$490on $10,000 | $5K | Go to Site | |
Unity Bank Term Deposit | 4.90% At Maturity | 1 year | +$490on $10,000 | $1K | Go to Site | |
G&C Mutual Bank Term Deposit | 4.90% At Maturity | 1 year | +$490on $10,000 | $1K | Go to Site | |
Judo Bank Personal Term Deposits | 4.85% At Maturity | 1 year | +$485on $10,000 | $1K | Go to Site | |
ING Personal Term Deposits | 4.80% At Maturity | 1 year | +$480on $10,000 | $10K | Go to Site | |
Qudos Bank Term Deposits | 4.80% At Maturity | 1 year | +$480on $10,000 | $5K | Go to Site | |
Bank Australia Term Deposit 12 months | 4.80% At Maturity | 1 year | +$480on $10,000 | $500 | Go to Site | |
Australian Military Bank Investment Plus | 4.75% At Maturity | 1 year | +$475on $10,000 | $1K | Go to Site | |
Great Southern Bank Standard Rate Term Deposit 1-12 months | 4.75% At Maturity | 1 year | +$475on $10,000 | $5K | Go to Site | |
NAB NAB Term Deposit | 4.70% At Maturity | 1 year | +$470on $10,000 | $5K | Go to Site | |
Newcastle Permanent Term Deposit | 4.70% At Maturity | 1 year | +$470on $10,000 | $1K | Go to Site | |
Bank of Queensland Premier Investment Term Deposit | 4.65% At Maturity | 1 year | +$465on $10,000 | $5K | Go to Site | |
Rabobank Online Term Deposit | 4.55% At Maturity | 1 year | +$455on $10,000 | $1K | Go to Site | |
IMB Bank SpecialTerm Deposit | 4.55% At Maturity | 1 year | +$455on $10,000 | $5K | Go to Site | |
CommBank Standard Term Deposit | 4.50% At Maturity | 1 year | +$450on $10,000 | $10K | Go to Site | |
ANZ ANZ Advance Notice Term Deposit | 4.35% At Maturity | 1 year | +$435on $10,000 | $5K | Go to Site | |
Bendigo Bank Standard Term Deposit | 3.80% At Maturity | 1 year | +$380on $10,000 | $5K | Go to Site | |
Westpac Term Deposit | 3.55% At Maturity | 1 year | +$355on $10,000 | $5K | Go to Site | |
HSBC AUD Term Deposit | 3.40% At Maturity | 1 year | +$340on $10,000 | $5K | Go to Site |
Term deposits offer a guaranteed return by locking your funds for a fixed period. We track 31 term deposit products daily.
The current top rate of 5.10% p.a. on a 5-year term (from $1,000,000.01) is offered by Rabobank (Online Term Deposit).
Financial Claims Scheme: Deposits with APRA-regulated ADIs are protected up to $250,000 per depositor per ADI group.
Common Questions
The highest term deposit rate currently available is 5.10% p.a. Rates vary by term length and institution, so compare options to find the best rate for your preferred term.
When your term deposit matures, you can withdraw your funds plus interest, reinvest for another term, or let it rollover automatically. Most banks notify you before maturity with your options.
Early withdrawal from a term deposit usually incurs a penalty, such as reduced interest. Some banks may not allow early access at all. Check the terms before opening your account.